By Class
Unlimited
| # | Callsign | Score |
|---|---|---|
| 1 | K9EL | Dec 27 318 |
| 2 | OM3JW | Dec 31 318 |
| 3 | K4PI | Dec 27 317 |
| 4 | TA6B | Dec 29 317 |
| 5 | KX4R | Dec 31 317 |
Limited
| # | Callsign | Score |
|---|---|---|
| 1 | AF7NX | 304 |
| 2 | IK2DZN | 300 |
| 3 | NA6JD | 297 |
| 4 | K9GA | 296 |
| 5 | PU2UAF | Dec 15 295 |
Formula Unlimited
| # | Callsign | Score |
|---|---|---|
| 1 | OE1TOA | 304 |
| 2 | SV1CNS | 300 |
| 3 | K5EK | 296 |
| 4 | AI7TR | 293 |
| 5 | EA3HRE | 292 |
Formula 100
| # | Callsign | Score |
|---|---|---|
| 1 | TA4RC | 315 |
| 2 | OK2FD | 312 |
| 3 | DL7PIA | 305 |
| 4 | K2JL | 304 |
| 5 | W4TV | 300 |
QRP Unlimited
| # | Callsign | Score |
|---|---|---|
| 1 | PY2CER | 269 |
| 2 | W8QZA | 253 |
| 3 | IZ3NVR | 251 |
| 4 | TA8AT | 250 |
| 5 | YV6BXN | 228 |
QRP Limited
| # | Callsign | Score |
|---|---|---|
| 1 | SP4NKJ | 236 |
| 2 | K8ZT | 208 |
| 3 | NU4B | 190 |
| 4 | W9KVR | 185 |
| 5 | YB8ABD | 179 |
Challenge
| # | Callsign | Score |
|---|---|---|
| 1 | IT9FTP | 2,276 |
| 2 | K4SO | 2,258 |
| 3 | W3LPL | 2,220 |
| 4 | ZW5B | 2,212 |
| 5 | W4WT | 2,072 |
Super Marathon
| # | Callsign | Score |
|---|---|---|
| 1 | N2BJ | 1,272 |
| 2 | VE3VEE | 1,271 |
| 3 | W9ILY | 1,268 |
| 4 | K2ZJ | 1,268 |
| 5 | TA2LG | 1,267 |
By Mode
CW
| # | Callsign | Score |
|---|---|---|
| 1 | PA3FQA | 293 |
| 2 | K9EU | 287 |
| 3 | SM6CUK | 282 |
| 4 | K5BG | 277 |
| 5 | SP9WZJ | 275 |
Phone
| # | Callsign | Score |
|---|---|---|
| 1 | PY4JW | 288 |
| 2 | IU1RLJ | 282 |
| 3 | OM2VL | 245 |
| 4 | VA3IDD | 230 |
| 5 | I2OLV | 229 |
Digital
| # | Callsign | Score |
|---|---|---|
| 1 | PY2APK | 310 |
| 2 | N3SL | 307 |
| 3 | OM2DX | 305 |
| 4 | OE1TOA | 304 |
| 5 | IK2RPE | 303 |
By Mode & Continent
Mixed Africa
| # | Callsign | Score |
|---|---|---|
| 1 | CT3MD | 301 |
| 2 | ZS2DL | 274 |
| 3 | ZS2EZ | 266 |
| 4 | 9J2FI | 263 |
| 5 | ZS1A | 260 |
Mixed Asia
| # | Callsign | Score |
|---|---|---|
| 1 | TA6B | 317 |
| 2 | JE1FQV | Dec 08 316 |
| 3 | TA2LG | Dec 31 316 |
| 4 | TA4RC | 315 |
| 5 | JA0DAI | Dec 10 303 |
Mixed Europe
| # | Callsign | Score |
|---|---|---|
| 1 | OM3JW | 318 |
| 2 | R6YY | 316 |
| 3 | IT9FTP | 314 |
| 4 | SP7IWA | Dec 21 312 |
| 5 | OK2FD | Dec 29 312 |
Mixed North America
| # | Callsign | Score |
|---|---|---|
| 1 | K9EL | 318 |
| 2 | K4PI | Dec 27 317 |
| 3 | KX4R | Dec 31 317 |
| 4 | N2BJ | 316 |
| 5 | K4ZO | Dec 27 314 |
Mixed Oceania
| # | Callsign | Score |
|---|---|---|
| 1 | YE1BON | 316 |
| 2 | YC9HJD | 313 |
| 3 | YB5QZ | 311 |
| 4 | VK3BDX | 310 |
| 5 | VK3SIM | 299 |
Mixed South America
| # | Callsign | Score |
|---|---|---|
| 1 | PY2LCD | 315 |
| 2 | PY2APK | 310 |
| 3 | PY2MST | 306 |
| 4 | PY5CC | 305 |
| 5 | PY5XT | 303 |
CW Africa
| # | Callsign | Score |
|---|---|---|
| 1 | ZS1C | 150 |
CW Asia
| # | Callsign | Score |
|---|---|---|
| 1 | VU2TUM | 210 |
| 2 | JO7KMB | 191 |
| 3 | RU0LL | 167 |
| 4 | JM8SMO | 103 |
| 5 | TA3EFE | 11 |
CW Europe
| # | Callsign | Score |
|---|---|---|
| 1 | PA3FQA | 293 |
| 2 | SM6CUK | 282 |
| 3 | SP9WZJ | 275 |
| 4 | DL6KVA | 258 |
| 5 | UR8UQ | 252 |
CW North America
| # | Callsign | Score |
|---|---|---|
| 1 | K9EU | 287 |
| 2 | K5BG | 277 |
| 3 | K1WNT | 263 |
| 4 | K5DC | 259 |
| 5 | K1TZQ | 254 |
CW Oceania
| # | Callsign | Score |
|---|---|---|
| 1 | VK3NX | 236 |
| 2 | VK2GR | 214 |
| 3 | YB3VK | 179 |
| 4 | YB9ELS | 142 |
| 5 | YB7YGR | 111 |
CW South America
| # | Callsign | Score |
|---|---|---|
| 1 | PY2UDB | 212 |
| 2 | PY2XL | 191 |
| 3 | PW2F | 164 |
| 4 | PY2WMW | 152 |
| 5 | PT9DX | 143 |
Phone Asia
| # | Callsign | Score |
|---|---|---|
| 1 | YI1YY | 146 |
| 2 | YM0KAD | 105 |
Phone Europe
| # | Callsign | Score |
|---|---|---|
| 1 | IU1RLJ | 282 |
| 2 | OM2VL | 245 |
| 3 | I2OLV | 229 |
| 4 | MI0BHX | 192 |
| 5 | IU8PLG | 191 |
Phone North America
| # | Callsign | Score |
|---|---|---|
| 1 | VA3IDD | 230 |
| 2 | AK9PL | 212 |
| 3 | N4UU | 176 |
| 4 | AD4ES | 173 |
| 5 | N4BQQ | 168 |
Phone Oceania
| # | Callsign | Score |
|---|---|---|
| 1 | YD1SHY | 210 |
| 2 | YB3RPS | 168 |
| 3 | YC1SEO | 161 |
| 4 | VK2YI | 150 |
| 5 | YC1RGK | 143 |
Phone South America
| # | Callsign | Score |
|---|---|---|
| 1 | PY4JW | 288 |
| 2 | PX5X | 185 |
| 3 | PP5KW | 154 |
| 4 | PT7TAJ | 148 |
| 5 | PW2A | Mar 30 144 |
Digital Africa
| # | Callsign | Score |
|---|---|---|
| 1 | ZS2EZ | 266 |
| 2 | ZS4JAN | 231 |
| 3 | ZS1IS | 222 |
| 4 | EA8/G6MXL | 116 |
| 5 | EL2BG | 81 |
Digital Asia
| # | Callsign | Score |
|---|---|---|
| 1 | UA9FAR | 270 |
| 2 | TA8AT | 250 |
| 3 | TA2EJ | 230 |
| 4 | JF1FAO | 212 |
| 5 | YM2KD | 203 |
Digital Europe
| # | Callsign | Score |
|---|---|---|
| 1 | OM2DX | 305 |
| 2 | OE1TOA | 304 |
| 3 | IK2RPE | 303 |
| 4 | IK0XBX | 298 |
| 5 | IK5FKF | 293 |
Digital North America
| # | Callsign | Score |
|---|---|---|
| 1 | N3SL | 307 |
| 2 | K9MM | 295 |
| 3 | KD2CDV | 289 |
| 4 | W7WM | 285 |
| 5 | KD4RH | 282 |
Digital Oceania
| # | Callsign | Score |
|---|---|---|
| 1 | YB1UUN | 295 |
| 2 | YD2ULK | 273 |
| 3 | YF2AVP | 268 |
| 4 | YF2BEB | 265 |
| 5 | C21TS | 264 |
Digital South America
| # | Callsign | Score |
|---|---|---|
| 1 | PY2APK | 310 |
| 2 | PP5ZP | 298 |
| 3 | PY7ZZ | 291 |
| 4 | CX7BBR | 285 |
| 5 | PY1KV | 271 |
By Band
6 Meters
| # | Callsign | Score |
|---|---|---|
| 1 | F5UKW | 220 |
| 2 | PY2XB | 218 |
| 3 | PR7XB | 193 |
| 4 | PY5EW | 186 |
| 5 | PY2JA | 159 |
10 Meters
| # | Callsign | Score |
|---|---|---|
| 1 | K2TQC | 312 |
| 2 | PY7RP | 302 |
| 3 | PU2KNM | 295 |
| 4 | PP1DX | 263 |
| 5 | CA6SNT | 249 |
12 Meters
| # | Callsign | Score |
|---|---|---|
| 1 | PU2UAF | 295 |
| 2 | PU2SEG | 178 |
| 3 | ON6SAT | 172 |
| 4 | LW5DR | 155 |
15 Meters
| # | Callsign | Score |
|---|---|---|
| 1 | K2ZJ | 308 |
| 2 | WW3S | 279 |
| 3 | PY2CER | 269 |
| 4 | PY5EJ | 233 |
| 5 | SP5ES | 203 |
17 Meters
| # | Callsign | Score |
|---|---|---|
| 1 | PY2MST | 306 |
| 2 | PY5XT | 303 |
| 3 | PY5AMF | 142 |
| 4 | PY5IP | 132 |
20 Meters
| # | Callsign | Score |
|---|---|---|
| 1 | VE3VEE | 311 |
| 2 | YC2FAJ | 220 |
| 3 | PY4XX | 164 |
| 4 | IU0DUM | 154 |
| 5 | TA3JOH | 126 |
30 Meters
| # | Callsign | Score |
|---|---|---|
| 1 | PY2NF | 289 |
| 2 | PY4FD | 285 |
| 3 | K9IR | 272 |
| 4 | KE5HDE | 240 |
| 5 | K5AYO | 180 |
40 Meters
| # | Callsign | Score |
|---|---|---|
| 1 | PY5QW | 274 |
| 2 | W9KNI | 258 |
| 3 | IK2CLB | 198 |
| 4 | K9CJ | 174 |
| 5 | YC5LCZ | 114 |
60 Meters
| # | Callsign | Score |
|---|---|---|
| 1 | W1NG | 202 |
| 2 | N3XX | 128 |
| 3 | EA3F | 113 |
80 Meters
| # | Callsign | Score |
|---|---|---|
| 1 | PP5JR | 249 |
| 2 | DL6DH | 204 |
| 3 | PY7DJ | 131 |
| 4 | PU5SVE | 71 |
| 5 | ES5/PY2SEX | 39 |
160 Meters
| # | Callsign | Score |
|---|---|---|
| 1 | DL8OH | 184 |
| 2 | K7ZV | 117 |
| 3 | K2KW | 84 |
| 4 | PY5XH | 63 |
| 5 | KG3V | 8 |
By Zone
| Zone | Call | Score |
|---|---|---|
| Zone 1 | KL7TC | 262 |
| Zone 3 | N6WT | 308 |
| Zone 4 | K9EL | 318 |
| Zone 5 | K4PI | 317 |
| Zone 6 | XE1EE | 215 |
| Zone 7 | V31MA | 243 |
| Zone 8 | CO2QU | 292 |
| Zone 9 | YV4ABR | 283 |
| Zone 10 | HD8G | 155 |
| Zone 11 | PY2LCD | 315 |
| Zone 12 | CE1KR | 283 |
| Zone 13 | CX7BBR | 285 |
| Zone | Call | Score |
|---|---|---|
| Zone 14 | CT1IUA | 307 |
| Zone 15 | OM3JW | 318 |
| Zone 16 | R6YY | 316 |
| Zone 17 | UA9FAR | 270 |
| Zone 19 | RU0LL | 167 |
| Zone 20 | TA6B | 317 |
| Zone 21 | A71AE | 287 |
| Zone 22 | VU2DED | 261 |
| Zone 23 | JT1BV | 216 |
| Zone 24 | BA5CW | 300 |
| Zone 25 | JE1FQV | 316 |
| Zone 26 | XW4KV | 229 |
| Zone | Call | Score |
|---|---|---|
| Zone 27 | 4F3BZ | 269 |
| Zone 28 | YE1BON | 316 |
| Zone 29 | VK6DW | 291 |
| Zone 30 | VK3BDX | 310 |
| Zone 31 | C21TS | 264 |
| Zone 32 | ZL4YY | 238 |
| Zone 33 | CT3MD | 301 |
| Zone 35 | TY5FR | 178 |
| Zone 36 | 9J2FI | 263 |
| Zone 37 | 5H8HZ | 227 |
| Zone 38 | ZS2DL | 274 |
| Zone 40 | TF3JB | 245 |
By Entity
| Entity | Call | Score |
|---|---|---|
| 4L - Georgia | 4L/SV8DJW | 84 |
| 4U1U - UN HQ | 4U1UN | 181 |
| 4X - Israel | 4X1ST | 238 |
| 5H - Tanzania | 5H8HZ | 227 |
| 8R - Guyana | 8R1TM | 189 |
| 9A - Croatia | 9A2EU | 303 |
| 9J - Zambia | 9J2FI | 263 |
| A4 - Oman | A41CK | 233 |
| A7 - Qatar | A71AE | 287 |
| A9 - Bahrain | A92GE | 257 |
| BV - Taiwan | BV1EK | 221 |
| BY - China | BA5CW | 300 |
| C2 - Nauru | C21TS | 264 |
| CE - Chile | CE1KR | 283 |
| CM - Cuba | CO2QU | 292 |
| CT - Portugal | CT1IUA | 307 |
| CT3 - Madeira | CT3MD | 301 |
| CX - Uruguay | CX7BBR | 285 |
| DL - Germany | DL7PIA | 305 |
| DU - Philippines | 4F3BZ | 269 |
| EA - Spain | EA1DR | 305 |
| EA6 - Balearic Is. | EA6/DL6TK | 185 |
| EA8 - Canary Is. | EA8/G6MXL | 116 |
| EI - Ireland | EI2GLB | 285 |
| EL - Liberia | EL2BG | 81 |
| ES - Estonia | ES1LL | 269 |
| F - France | F6ITD | 301 |
| FS - St. Martin | FS/K9EL | 141 |
| FW - Wallis & Futuna Is. | FW5K | 186 |
| FY - French Guiana | TO9W | 185 |
| G - England | M0NKR | 305 |
| GI - Northern Ireland | MI0BHX | 192 |
| GM - Scotland | MM0HVU | 247 |
| GW - Wales | GW0KRL | 204 |
| HA - Hungary | HA5WA | 263 |
| HC8 - Galápagos Is. | HD8G | 155 |
| HH - Haiti | HH2K | 215 |
| HK - Colombia | HK3W | 152 |
| HR - Honduras | HR1JBR | 178 |
| I - Italy | IZ2AMW | 311 |
| IG9 - African Italy | IW9EZO | 288 |
| IS - Sardinia | IM0LZK | 185 |
| IT9 - Sicily | IT9FTP | 314 |
| JA - Japan | JE1FQV | 316 |
| JT - Mongolia | JT1BV | 216 |
| K - United States | K9EL | 318 |
| KL - Alaska | KL7TC | 262 |
| KP2 - US Virgin Is. | KP2M | 128 |
| KP4 - Puerto Rico | KP4JFR | 248 |
| LA - Norway | LB2TB | 221 |
| LU - Argentina | LW6EQG | 273 |
| Entity | Call | Score |
|---|---|---|
| LX - Luxembourg | LX1FP | 188 |
| LY - Lithuania | LY5W | 311 |
| LZ - Bulgaria | LZ3AW | 171 |
| OD - Lebanon | OD5YA | 294 |
| OE - Austria | OE1TOA | 304 |
| OH - Finland | OH1EDK | 238 |
| OK - Czechia | OK2FD | 312 |
| OM - Slovakia | OM3JW | 318 |
| ON - Belgium | ON6NL | 301 |
| OZ - Denmark | OZ6P | 280 |
| P4 - Aruba | P40AA | 174 |
| PA - Netherlands | PA3FQA | 293 |
| PJ2 - Curaçao | PJ2/DH8BQA | 140 |
| PJ5 - Saba & Sint Eustatius | PJ6Y | 194 |
| PY - Brazil | PY2LCD | 315 |
| PY0F - Fernando de Noronha | PY0FB | 132 |
| PZ - Suriname | PZ5TW | 191 |
| S2 - Bangladesh | S21ALT | 90 |
| SM - Sweden | SM5TOG | 286 |
| SP - Poland | SP7IWA | 312 |
| SV - Greece | SV2AEL | 310 |
| SV9 - Crete | SV9COL | 225 |
| T8 - Palau | T88AR | 156 |
| TA - Turkey | TA6B | 317 |
| TA1 - European Turkey | TA1CM | 256 |
| TF - Iceland | TF3JB | 245 |
| TG - Guatemala | TG9ADQ | 132 |
| TY - Benin | TY5FR | 178 |
| UA - European Russia | R6YY | 316 |
| UA9 - Asiatic Russia | RU0LL | 167 |
| UR - Ukraine | UR8UQ | 252 |
| V2 - Antigua & Barbuda | V26K | 173 |
| V3 - Belize | V31MA | 243 |
| VE - Canada | VE3VEE | 311 |
| VK - Australia | VK3BDX | 310 |
| VP2M - Montserrat | VP2MAA | 269 |
| VP9 - Bermuda | VP9KF | 96 |
| VR - Hong Kong | VR2WAA | 168 |
| VU - India | VU2DED | 261 |
| XE - México | XE1EE | 215 |
| XW - Laos | XW4KV | 229 |
| XX9 - Macao | XX9ET | 171 |
| YB - Indonesia | YE1BON | 316 |
| YI - Iraq | YI1YY | 146 |
| YO - Romania | YO4CVV | 248 |
| YS - El Salvador | YS3/PY8WW | 92 |
| YV - Venezuela | YV4ABR | 283 |
| Z3 - N. Macedonia | Z31PM | 105 |
| ZL - New Zealand | ZL4YY | 238 |
| ZS - South Africa | ZS2DL | 274 |
USA
USA Phone
| # | Callsign | Score |
|---|---|---|
| 1 | AK9PL | 212 |
| 2 | N4UU | 176 |
| 3 | AD4ES | 173 |
| 4 | N4BQQ | 168 |
| 5 | N4OC | Oct 26 156 |
USA CW
| # | Callsign | Score |
|---|---|---|
| 1 | K9EU | 287 |
| 2 | K5BG | 277 |
| 3 | K1WNT | 263 |
| 4 | K5DC | 259 |
| 5 | K1TZQ | 254 |
USA Digital
| # | Callsign | Score |
|---|---|---|
| 1 | N3SL | 307 |
| 2 | K9MM | 295 |
| 3 | KD2CDV | 289 |
| 4 | W7WM | 285 |
| 5 | KD4RH | 282 |
US Call Areas
Unlimited
| Area | Callsign | Score |
|---|---|---|
| W0 | N3SL | 307 |
| W1 | K6RO | 309 |
| W2 | K2TQC | 312 |
| W3 | K3RA | 314 |
| W4 | K4PI | Dec 27 317 |
| W5 | NA5C | 309 |
| W6 | N6WT | 308 |
| W7 | W6OAT | 303 |
| W8 | NU8Z | 275 |
| W9 | K9EL | 318 |
Limited
| Area | Callsign | Score |
|---|---|---|
| W0 | K0XM | 285 |
| W1 | - | - |
| W2 | KI2D | 253 |
| W3 | WA3WZR | 261 |
| W4 | AA8R | 257 |
| W5 | K5DC | 259 |
| W6 | N6YEU | 164 |
| W7 | AF7NX | 304 |
| W8 | WA3JAT | 263 |
| W9 | K9GA | 296 |
Formula Unlimited
| Area | Callsign | Score |
|---|---|---|
| W0 | W7WM | 285 |
| W1 | K1TZQ | 254 |
| W2 | W2PA | 246 |
| W3 | NA3M | 279 |
| W4 | K5EK | 296 |
| W5 | AF5J | 153 |
| W6 | N6VH | 204 |
| W7 | AI7TR | 293 |
| W8 | KM8V | 280 |
| W9 | W9JJB | 279 |
QRP Unlimited
| Area | Callsign | Score |
|---|---|---|
| W0 | - | - |
| W1 | - | - |
| W2 | WA2VKG | 132 |
| W3 | - | - |
| W4 | - | - |
| W5 | - | - |
| W6 | W8QZA | 253 |
| W7 | - | - |
| W8 | - | - |
| W9 | - | - |
QRP Limited
| Area | Callsign | Score |
|---|---|---|
| W0 | - | - |
| W1 | - | - |
| W2 | - | - |
| W3 | W3EK | 52 |
| W4 | NU4B | 190 |
| W5 | - | - |
| W6 | - | - |
| W7 | K7FR | 165 |
| W8 | K8ZT | 208 |
| W9 | W9KVR | 185 |
Formula 100
| Area | Callsign | Score |
|---|---|---|
| W0 | AD1C | 265 |
| W1 | AK1P | 228 |
| W2 | K2JL | 304 |
| W3 | WA2OTC | 281 |
| W4 | W4TV | 300 |
| W5 | AC7P | 267 |
| W6 | K6CTA | 155 |
| W7 | NY7H | 262 |
| W8 | K8KWT | 286 |
| W9 | N9HXR | 258 |
Canada Call Areas
| Area | Callsign | Score |
|---|---|---|
| VE0 | - | - |
| VE1 | - | - |
| VE2 | VE2BR | 289 |
| VE3 | VE3VEE | 311 |
| VE4 | - | - |
| VE5 | - | - |
| VE6 | - | - |
| VE7 | - | - |
| VE8 | VE3CW/8 | 18 |
| VE9 | - | - |
Overlays
Youth
| # | Callsign | Score |
|---|---|---|
| 1 | DL7PIA | 305 |
| 2 | 9A/SV8SYK | 284 |
| 3 | IZ8VYU | 282 |
| 4 | SQ2RAD | 261 |
| 5 | DJ4MX | 256 |
YL
| # | Callsign | Score |
|---|---|---|
| 1 | SP7IWA | Dec 21 312 |
| 2 | WA1S | Dec 27 312 |
| 3 | SP5GMM | 308 |
| 4 | IU1TKT | 296 |
| 5 | K9IR | 272 |
Top Club Scores
CW Clubs
| Name | Score |
|---|---|
| CWops | 9,150 |
| Long Island CW Club | 2,152 |
| Straight Key Century Club | 665 |
International Clubs
| Name | Score |
|---|---|
| YB-Land DXing Passion Is | 35,445 |
| Araucaria DX Group | 23,241 |
| Rio DX Group | 17,883 |
| MDXC Mediterraneo DX Club | 16,395 |
| Bavarian Contest Club | 15,438 |
North America - Large Clubs (75 entries or more)
| Name | Score |
|---|---|
| Potomac Valley Radio Club | 20,688 |
| Willamette Valley DX Club | 6,924 |
North America - Medium Clubs (26 - 74 entries)
| Name | Score |
|---|---|
| Northern Illinois DX Association | 10,218 |
| Southeastern DX Club | 9,739 |
| Western Washington DX Club | 8,546 |
| Florida Contest Group | 8,148 |
North America - Small Clubs (1 - 25 entries)
| Name | Score |
|---|---|
| Hudson Valley Contesters and Dxers | 4,081 |
| Carolina DX Association | 3,860 |
| Mother Lode DX/Contest Club | 3,018 |
| East Tennessee DX Association | 2,909 |
| Yankee Clipper Contest Club | 2,752 |
Most Improved Clubs
| Club | Improvement |
|---|---|
| Florida Contest Group | 557.6% |
| Araucaria DX Group | 152.7% |
| Rio DX Group | 21.7% |
| Yankee Clipper Contest Club | 17.7% |
| Chilean Pacific DX Group | 7.9% |
