DX Marathon: All Scores

2025 DX Marathon: All Scores

Jump to ClassChallengeModesBandsClubs

Class Scores

Unlimited

Callsign Entities Zones Score
K9EL 278 40 318
OM3JW 279 39 318
K4PI 278 39 317
TA6B 277 40 317
KX4R 277 40 317
R6YY 276 40 316
JE1FQV 276 40 316
YE1BON 276 40 316
N2BJ 276 40 316
TA2LG 276 40 316
PY2LCD 275 40 315
K4ZO 274 40 314
K3RA 274 40 314
IT9FTP 276 38 314
YC9HJD 273 40 313
SP7IWA 273 39 312
WA1S 272 40 312
N4RJ 272 40 312
K9NU 272 40 312
K2TQC 272 40 312
IZ2AMW 271 40 311
LY5W 271 40 311
YB5QZ 271 40 311
VE3VEE 271 40 311
K4SO 273 38 311
W9ILY 271 40 311
SV2AEL 270 40 310
PY2APK 270 40 310
VK3BDX 270 40 310
NA5C 269 40 309
K6RO 269 40 309
W4WT 268 40 308
K1ZN 270 38 308
K2ZJ 268 40 308
N6WT 268 40 308
SP5GMM 268 40 308
CT1IUA 267 40 307
W3LPL 268 39 307
N6RV 267 40 307
N3SL 267 40 307
N4HU 267 40 307
K4EM 266 40 306
PY2MST 266 40 306
EA1DR 268 37 305
PY5CC 268 37 305
WF4DX 265 40 305
OM2DX 267 38 305
K9CT 266 39 305
M0NKR 265 40 305
SP3QDM 265 39 304
N6AR 264 39 303
IK2RPE 263 40 303
PY5XT 263 40 303
9A2EU 263 40 303
JA0DAI 263 40 303
W6OAT 263 40 303
WA9GON 263 40 303
JR1XIS 263 40 303
KJ7TEA 262 40 302
W1YY 262 40 302
PY7RP 262 40 302
I2KBD 261 40 301
CT3MD 261 40 301
ON6NL 261 40 301
F6ITD 263 38 301
PY2KP 262 39 301
SQ8N 264 37 301
WQ6Q 260 40 300
NK7I 261 39 300
BA5CW 260 40 300
W3ICM 261 39 300
VK3SIM 259 40 299
ZW5B 264 35 299
W1SRD 261 37 298
PP5ZP 259 39 298
IK0XBX 258 40 298
K1HTV 260 38 298
W1RM 257 40 297
KM3V 257 40 297
K3MM 256 40 296
W9ZCL 258 38 296
W6RS 260 36 296
SQ9HZM 256 40 296
PY2AE 255 40 295
YB1UUN 255 40 295
DM5EE 255 40 295
K9MM 255 40 295
NE1B 254 40 294
KX1X 254 40 294
PA3FQA 253 40 293
KB0EO 258 35 293
W1NK 253 40 293
IK2TDM 254 38 292
K9KE 252 40 292
IK4DCW 259 33 292
OE1SGU 252 39 291
VK6DW 251 40 291
N7JP 252 39 291
PY7ZZ 251 40 291
WD9DZV 253 37 290
K4RUM 249 40 289
PY2NF 249 40 289
SP1GZF 251 38 289
VE2BR 249 40 289
KX7DX 249 40 289
W3FOX 250 39 289
IW9EZO 252 36 288
NS9I 250 38 288
PY4EK 248 40 288
KC9K 248 40 288
DK9IP 248 40 288
PY4JW 248 40 288
W7YED 248 40 288
DL1NEO 249 38 287
A71AE 248 39 287
K9EU 248 39 287
W1JR 248 39 287
KZ2I 247 40 287
N6TA 247 40 287
SM5TOG 247 39 286
WB4TDH 247 39 286
IK0PHY 245 40 285
EI2GLB 245 40 285
KE4S 245 40 285
IW2ENA 246 39 285
PY4FD 245 40 285
K6FW 245 40 285
EA3AKY 246 38 284
YE9BJM 244 40 284
W4VIC 244 40 284
9A/SV8SYK 244 40 284
YV4ABR 245 38 283
CX6TU 245 38 283
N7EPD 244 39 283
N7QT 243 39 282
OO4M 247 35 282
SM6CUK 244 38 282
IZ8VYU 245 37 282
IU1RLJ 242 40 282
KD4RH 243 39 282
DK2LO 242 39 281
IU8SDA 244 37 281
WB6JJJ 242 39 281
PY2WC 242 39 281
K8YC 242 39 281
AA5JF 240 40 280
OZ6P 243 37 280
WW3S 239 40 279
IK2UJS 240 39 279
WC3W 240 39 279
VK3IK 241 37 278
K9JU 238 39 277
YE4FNN 241 36 277
WA3AFS 238 39 277
K5BG 237 40 277
PU2VLW 238 39 277
DF6QN 240 37 277
SV1RK 238 39 277
K7ACZ 237 40 277
IT9VCE 240 37 277
W7YAQ 236 40 276
VK3EW 237 39 276
K6MKF 237 39 276
NU8Z 236 39 275
SP9WZJ 236 39 275
PY2YS 236 39 275
PY5DK 238 37 275
N2NL 236 39 275
K9RR 234 40 274
N2OO 235 39 274
NY6C 236 38 274
PY5QW 234 40 274
ZS2DL 235 39 274
K4MV 234 40 274
K8ROX 235 39 274
KR4FK 233 40 273
WX6V 233 40 273
W6DE 232 40 272
K9IR 232 40 272
W0RIC 236 36 272
K2SD 236 35 271
W9MK 231 40 271
UA9FAR 230 40 270
AC4G 231 39 270
KZ1W 230 40 270
DL6TK 231 39 270
IK3UVI 232 38 270
F4HAB 234 35 269
N4QS 230 39 269
9A5WA 229 39 268
YF2AVP 230 38 268
PY2ATI 228 40 268
KJ6XC 228 40 268
K7PI 229 39 268
DA1TT 228 39 267
ZS2EZ 227 39 266
K7AR 226 40 266
SV1DZB 230 35 265
PT7YV 230 35 265
W3GQ 225 40 265
EC1DBO 225 40 265
SM3PZG 225 39 264
PY2IU 227 37 264
M5LMG 225 39 264
KA8SYV 225 39 264
K6OK 224 40 264
N7RXL 226 38 264
N2ZX 227 37 264
PY2DV 225 39 264
K1WNT 223 40 263
SV1JFL 225 38 263
IQ2VA 224 39 263
DL1BUG 223 39 262
K2EP 223 39 262
KL7TC 228 34 262
DL1NKS 223 39 262
KA6BIM 223 39 262
YB1RUS 225 37 262
WX0Z 223 39 262
IZ8XXE 222 40 262
VU2DED 222 39 261
YB1MIG 222 39 261
DH8BQA 221 40 261
SQ2RAD 223 38 261
K9RE 223 38 261
KN7K 222 38 260
N3CDA 222 38 260
PY2GZ 220 40 260
ZS1A 221 39 260
IZ0RVI 223 37 260
IZ7DOO 219 40 259
YD2GYO 224 35 259
DL6JZ 219 40 259
WC7Q 218 40 258
K9OM 224 34 258
NW7M 219 39 258
K4YJ 220 38 258
W9KNI 218 40 258
N4YDU 219 38 257
IU1CIW 220 37 257
DF2RG 218 39 257
K6RIM 217 40 257
K5IB 216 40 256
DJ4MX 219 37 256
W8GNM 217 39 256
TA1CM 221 35 256
N1EK 218 38 256
TA1PB 216 40 256
VK3HJ 217 39 256
PT2AP 216 39 255
K9ARZ 225 30 255
I4KYO 219 36 255
WA1F 217 38 255
LY2MM 218 37 255
W1AJT 215 40 255
IK7ZLW 224 31 255
SM0FPR 215 39 254
IT9ZZO 218 36 254
PY5ZHP 216 38 254
W3LL 213 40 253
SP9N 215 38 253
W4OX 214 39 253
K6YK 214 38 252
WW6G 214 38 252
UR8UQ 215 37 252
IC8AIK 217 35 252
ON4VT 212 40 252
PY2FD 218 33 251
PW8BR 223 28 251
DL5RMH 213 38 251
DK2GZ 212 39 251
WR7T 211 39 250
N2SQW 211 39 250
N9LAH 210 40 250
IK6LBT 216 34 250
AB4YI 209 40 249
YC5NTP 217 32 249
W4UCK 211 38 249
PP5JR 209 40 249
N7GCO 210 39 249
YB1RET 211 38 249
N1DG 211 38 249
NY9H 210 38 248
VA3TNM 209 39 248
N7UVH 210 38 248
IZ1JMN 211 36 247
K5ZD 208 39 247
N3RC 208 39 247
DL6NDW 212 35 247
W3UNX 209 37 246
K2IRM 208 38 246
NU1T 210 36 246
NV9L 207 38 245
W0MB 207 38 245
AD5XD 205 40 245
W2CQ 206 39 245
N6IE 205 40 245
PY1SX 207 38 245
PY1AX 209 36 245
DF7CB 212 33 245
AD7Z 208 37 245
OM2VL 205 40 245
PY2CX 207 38 245
I2DJX 205 39 244
N4PL 207 37 244
KA2G 205 39 244
K8PK 205 39 244
W6TK 205 39 244
KE1IH 205 39 244
W9DHI 213 31 244
V31MA 204 39 243
DL2OE 203 40 243
YB1AM 204 39 243
EI8KN 206 37 243
CE2EC 203 40 243
W5JK 203 40 243
DK6SP 203 39 242
WN3DX 204 38 242
SQ9V 204 38 242
N4PQX 202 40 242
JF3KNW 207 34 241
VA2EBI 201 39 240
PU1JSV 202 38 240
K0TC 202 38 240
DG7RO 210 30 240
PP5DZ 200 39 239
N7US 199 40 239
YB1UK 199 39 238
K9JY 200 38 238
W4ANT 201 37 238
N6DW 202 36 238
PY2SNX 199 39 238
ZL4YY 200 38 238
N3MN 200 38 238
LU1AEE 202 36 238
K6ND 202 35 237
YB2KFF 198 39 237
N3AM 198 39 237
WW5G 200 37 237
KP4JRS 200 37 237
IZ5DKR 205 32 237
N8TR 197 40 237
N5LPT 197 39 236
N4MIK 199 37 236
NQ4Y 201 35 236
W4TE 200 36 236
VK3NX 198 38 236
WB5N 197 39 236
NK7C 197 39 236
PT2ON 196 39 235
OM3IM 197 38 235
KK7MNC 203 32 235
VE3CT 194 40 234
NE8P 195 39 234
PY5DC 194 40 234
N9LQ 195 39 234
JN1THL 196 38 234
N2QT 193 40 233
A41CK 194 39 233
KZ3P 202 31 233
K8GU 195 38 233
K7STO 193 39 232
KE4UW 199 33 232
K3SV 195 37 232
YB3CUG 196 36 232
PR1T 194 38 232
YB9FAO 194 38 232
AD7L 193 39 232
PX2W 192 39 231
SM3LGO 193 38 231
N4ML 192 38 230
EI7CC 192 38 230
I2OLV 190 39 229
IW0RLC 196 33 229
K2GV 190 39 229
K3AJ 189 39 228
SQ9S 192 35 227
PY2EEG 187 40 227
DV3FM 191 36 227
PY2IQ 191 36 227
DL5AXX 191 36 227
IT9JNR 187 39 226
W6RKC 187 39 226
AL7LO 190 36 226
CE3BT 187 39 226
JG7AMD 186 40 226
DL5NAM 189 36 225
WA2BCK 185 40 225
WA7CPA 188 37 225
DD2ML 190 35 225
PV2K 187 37 224
KB3Z 185 39 224
CT7BJG 189 35 224
EA1X 186 38 224
PY3TD 186 38 224
YE4IJ 186 38 224
NR4M 185 39 224
N7DX 184 39 223
KR2Q 186 37 223
OZ3SM 184 39 223
PP5KR 184 39 223
HA1DAE 185 38 223
N7DED 187 35 222
DL5LYM 181 40 221
LB2TB 188 33 221
IK4DCT 189 32 221
PS8CW 183 38 221
IZ3GNG 182 39 221
DL9NEI 184 37 221
DJ9MH 183 38 221
BV1EK 184 37 221
YB3CNZ 182 38 220
F5UKW 182 38 220
PY4RGS 187 33 220
YB8CP 183 37 220
N3RTW 181 39 220
N7OR 183 37 220
IK0LYL 181 38 219
YB2CPO 183 36 219
DL1ABR 181 38 219
K2PO 180 39 219
N4CW 181 38 219
W3IP 182 37 219
WZ8T 181 38 219
W4ATL 180 38 218
PY2XB 180 38 218
K3STX 180 38 218
KK4TKJ 182 36 218
DF3IS 185 33 218
W9XT 182 36 218
KF8PD 180 38 218
W7VJ 178 39 217
VA3RTG 179 38 217
PY2MZ 180 37 217
IK2CFD 182 35 217
N4TB 179 38 217
VU2IBI 180 37 217
N4TL 177 40 217
AE6CH 181 36 217
JF1KML 185 32 217
YB6DE 180 36 216
NO0B 177 39 216
PY5BH 179 37 216
AA3B 175 40 215
SV1DKR 181 34 215
VK2GR 174 40 214
DF3VM 181 33 214
IZ3GOM 177 37 214
W4PJW 178 36 214
PY2CP 176 38 214
DF7TV 174 40 214
K6TQ 175 39 214
W4PGM 178 36 214
YC1SNI 175 38 213
PP4T 176 37 213
KC9EOQ 175 38 213
DL8RB 176 37 213
N7IP 174 39 213
PS8RV 174 38 212
K4UWC 176 36 212
K1TO 175 37 212
SV8SXV 179 33 212
AK9PL 174 38 212
PY5AL 183 29 212
YD0ASW 173 38 211
N1LN 171 40 211
K4IE 175 36 211
EA5AWC 172 39 211
IU3FBL 183 28 211
IZ3KNK 180 31 211
W4ZTH 174 37 211
PR8ZX 176 35 211
PY2KC 173 38 211
WB9Z 176 34 210
YD1SHY 181 29 210
IZ5NRF 177 33 210
VU2TUM 176 34 210
DF8V 177 33 210
W2CDO 172 37 209
IK4UOA 173 36 209
DJ5AS 172 36 208
PY2NA 175 33 208
NZ4N 171 37 208
YB5NKF 171 37 208
WB2ZAB 170 38 208
KM2O 172 36 208
KS1J 170 38 208
YE1BUB 173 34 207
DL5KUT 169 38 207
KB4DSL 173 34 207
N4DB 175 32 207
PY2QT 175 31 206
KG9N 171 35 206
K0GD 166 39 205
YB2SLF 170 35 205
K4ELI 170 35 205
DL6RY 165 39 204
HA5BMS 168 36 204
DJ5MW 171 33 204
DL6DH 165 39 204
YD1NAV 166 37 203
YB0NSI 166 37 203
K2YWE 166 37 203
AD5MD 165 37 202
YE1BMZ 166 36 202
N3QE 166 36 202
PY6HD 166 36 202
PT5J 164 37 201
YC5NVE 174 27 201
AG4TT 163 38 201
DJ2TG 170 31 201
YB7AAE 164 37 201
WA3AER 168 33 201
N0YY 162 38 200
YE4FDB 168 31 199
DL9UP 164 35 199
W8EH 162 37 199
PW2K 161 38 199
VK3BOY 161 38 199
IZ1MRO 170 28 198
SF1Z 163 35 198
IK2CLB 161 37 198
W1WV 162 36 198
WI7N 160 38 198
N9OK 160 37 197
KG4USN 161 36 197
PY1ZV 161 36 197
PP5AX 164 33 197
PU2TWZ 163 34 197
YB6EN 159 37 196
PU7PSJ 162 34 196
K4VBM 161 35 196
K1GU 158 38 196
N6NFB 158 37 195
SP6DVP 160 35 195
N1RM 158 37 195
KD9GY 158 37 195
YB1KK 156 38 194
PJ6Y 157 37 194
WA1BXY 157 37 194
IN3UFW 160 34 194
YB2TTM 156 37 193
PR7XB 160 33 193
YB4DCE 155 38 193
YE1AAH 161 32 193
YB1AR 156 36 192
MI0BHX 158 34 192
KT4O 156 36 192
YE4LWU 159 33 192
W3OA 156 36 192
PZ5TW 157 34 191
DL4VK 154 37 191
JO7KMB 153 38 191
PU2USM 160 31 191
AG7N 156 35 191
PT2AZ 153 37 190
PV2G 152 38 190
W8XAL 151 39 190
IZ8DFO 154 36 190
K3LU 154 36 190
YE3ESW 156 33 189
K9CW 155 34 189
YB2IQ 154 35 189
N4QWF 152 37 189
SQ2GXO 151 38 189
VK3VT 152 37 189
YC8IEL 151 37 188
NY4I 152 36 188
WT3K 149 39 188
IZ2SXZ 153 35 188
LX1FP 152 36 188
DA3X 148 39 187
YB1AYO 150 37 187
YB2CNF 152 35 187
WE6Z 149 38 187
FW5K 149 37 186
PY5EW 156 30 186
PR2A 149 37 186
W2XL 149 37 186
YC1FBG 150 36 186
YC1JJS 148 38 186
PY8WW 145 40 185
YC6ADS 149 36 185
9A1AA 152 33 185
NN4NT 152 33 185
TO9W 148 37 185
PX5X 148 37 185
SQ9DXT 149 36 185
VK3KTT 148 36 184
DL8OH 146 38 184
K7UT 144 39 183
W3US 149 34 183
WV8DX 146 37 183
DO4DXA 146 37 183
AG3I 145 37 182
PT2AW 145 37 182
SV8DJW 151 31 182
N9DMM 148 34 182
YB0XTU 147 34 181
N4AO 145 36 181
DM2RM 146 35 181
K1GG 144 37 181
4U1UN 143 38 181
W8FN 145 36 181
CX7ACH 147 34 181
N7JI 147 34 181
PY5KD 144 36 180
DA1EE 144 36 180
DL5XL 148 32 180
K4NHW 143 36 179
YD1SNI 141 38 179
YB3VK 145 34 179
WB9TFH 143 36 179
W7UDH 145 34 179
WU6P 141 38 179
PY3FOX 146 32 178
PU2SEG 146 32 178
PY2OF 153 25 178
PT1M 143 35 178
K7VAP 143 34 177
DG8M 145 32 177
DJ2MX 142 35 177
IZ3GFZ 146 31 177
AA3S 144 33 177
YC9RRB 142 35 177
N4UU 138 38 176
WB9TFF 142 34 176
N1KDO 141 35 176
KK7MJD 140 36 176
YC8BUL 139 36 175
K2SG 138 37 175
KJ7KOJ 135 40 175
P40AA 140 34 174
CE4WT 140 34 174
NN4RB 138 36 174
KA2KON 141 33 174
AD4ES 135 38 173
G4BWP 137 36 173
PU2TIB 141 32 173
NN3W 142 31 173
V26K 137 36 173
W4DTA 139 34 173
WS7L 136 37 173
DM7XX 136 37 173
PX2C 135 37 172
ON6SAT 138 34 172
YB2DX 138 34 172
PY2PT 134 37 171
YC1JZK 135 36 171
YC5NML 139 31 170
K2EJ 136 34 170
IK8DNJ 139 31 170
PY4ARS 137 33 170
PY2RX 136 34 170
WK3A 137 33 170
PY5KA 133 37 170
K7HV 135 35 170
OK1LEV 135 35 170
NW3L 136 33 169
IK8DYM 135 34 169
K5QR 135 34 169
IZ6BRN 136 32 168
ZZ2O 132 36 168
PP5KJ 135 33 168
KF9AF 139 29 168
YB3RPS 134 34 168
W6KK 132 36 168
WA4PGM 135 33 168
YB1MA 132 36 168
WO4O 137 31 168
W1TO 134 33 167
RU0LL 134 33 167
SV8OVJ 131 36 167
SQ9ANT 138 29 167
KI1U 131 35 166
DK2YL 132 34 166
ZW2A 131 35 166
IZ8GNR 130 35 165
YB3BMX 130 35 165
WA9GQK 130 35 165
PW2F 132 32 164
CE4KS 133 31 164
TC2E 131 33 164
K6SEA 126 38 164
G8OO 127 36 163
AD7JP 126 37 163
WS4K 134 29 163
DU7G 124 39 163
W6TOX 126 37 163
YD5NCT 132 30 162
CE3TMM 126 36 162
YC1SEO 127 34 161
WC3B 131 30 161
KA4RRU 129 32 161
K4XD 122 39 161
NE5A 130 30 160
PY2JA 135 24 159
YB3EDD 125 34 159
K4WM 124 35 159
DL9IM 125 32 157
PY2KJ 120 37 157
YB8AO 122 35 157
NE4J 132 25 157
YE3FZR 124 33 157
YC1EBM 125 32 157
YE3FIF 123 34 157
ZZ5X 127 29 156
YB6HSK 121 35 156
N4OC 122 34 156
W4UW 125 31 156
DL1RTL 122 34 156
ZZ5K 125 31 156
PY2VH 119 37 156
PY1WK 122 33 155
HD8G 130 25 155
KK4R 123 32 155
DH1TST 124 31 155
NA4J 124 30 154
PP5KW 117 37 154
ZW8C 116 36 152
HK3W 119 33 152
W1RH 118 33 151
DL1MGB 117 34 151
K3EW 118 32 150
ZS1C 115 35 150
VA7GEM 119 31 150
VK2YI 117 33 150
OK7TB 115 35 150
WC4E 118 32 150
NZ2S 116 34 150
PY3OZ 120 30 150
VK3MH 114 35 149
W9AP 119 29 148
N4KS 116 32 148
KB9AIT 114 34 148
PY2EL 118 30 148
W9MR 116 32 148
PU4MAM 114 33 147
SV1SSK 116 31 147
PT2ARR 114 33 147
K7VIT 113 33 146
YB1BA 114 32 146
N1JP 114 32 146
PY4BAL 113 33 146
W6UB 112 34 146
W3UR 113 33 146
N1SZ 116 29 145
K5OF 113 32 145
PW2A 115 29 144
WU4G 114 30 144
N4EK 118 26 144
YB5MB 109 34 143
JQ7AXT 111 32 143
IW2CAM 119 24 143
YC1RGK 107 36 143
PY1WL 108 35 143
ZX2O 111 32 143
PU2YWR 115 28 143
CT7AUP 111 31 142
YB9ELS 116 26 142
PU5SIX 109 32 141
N3KN 110 31 141
KC1RWM 114 27 141
PQ5D 108 32 140
NI4W 111 29 140
PU7NLD 109 31 140
PY2TC 116 24 140
YC1EMV 108 32 140
DL3DXX 107 33 140
PS2T 108 31 139
PY2EX 104 35 139
PP5RB 108 31 139
PR4E 106 32 138
KR7D 104 33 137
PW5X 104 33 137
WM4Q 108 29 137
YE1BPQ 106 31 137
YB1BZV 101 36 137
K6JS 102 34 136
DL0DX 103 32 135
PY2XV 103 32 135
AA1AO 102 33 135
AD4TR 106 28 134
K3TM 102 32 134
N7TK 103 31 134
CX2RA 105 29 134
N3AC 107 27 134
YB2SOT 102 31 133
PY2VZ 102 31 133
SV1ME 103 30 133
PY4LI 103 30 133
W0XXT 111 21 132
XR1D 105 27 132
PU2TNT 100 32 132
TG9ADQ 103 29 132
PY2WH 101 30 131
PR2N 100 30 130
PY5DL 97 32 129
WB5DW 102 27 129
PY1KO 98 31 129
YC6AKL 101 27 128
YB2VYY 97 31 128
KP2M 99 29 128
N3XX 101 27 128
N6WM 98 29 127
PX2R 96 31 127
PR2K 96 31 127
K6DW 98 29 127
PY4BZ 97 29 126
W4TG 97 29 126
DP1POL 98 27 125
ZY2J 95 30 125
PX9D 96 29 125
YC1IFR 94 30 124
WC4J 94 30 124
WB4UBK 95 29 124
YB9IPJ 93 31 124
K9AJ 93 31 124
YC5SBW 92 31 123
PY5IQ 94 28 122
VK3CNE 89 33 122
ZW2WSP 90 31 121
PV2E 94 27 121
PW2E 96 25 121
YB8IEL 90 31 121
PT9TI 90 30 120
K3ZO 96 24 120
YB3ETY 93 26 119
YF1CAR 88 31 119
PV8DX 92 27 119
YB1LBW 89 30 119
YB9JIP 90 29 119
NQ4J 91 27 118
CE4WVC 88 30 118
4A5E 86 32 118
ZV5N 89 28 117
IZ5ILJ 91 26 117
AC7S 88 28 116
W4WF 91 25 116
TA2IRX 88 28 116
TC3EC 92 23 115
SV8JVH 90 25 115
PP5IP 87 27 114
K4WA 81 33 114
PY4WJ 89 25 114
YC3DOC 84 29 113
KC3MAL 90 23 113
K2XA 87 26 113
YB1KQV 84 28 112
ZV5X 86 25 111
DL2ND 85 26 111
K3KU 87 24 111
YB1LCD 81 29 110
ZW5L 84 26 110
W7BTM 82 28 110
PT2CM 82 27 109
PY5FO 82 26 108
CX4RL 82 26 108
PR2R 86 22 108
YB8RAG 80 28 108
DM6M 80 28 108
PY2VN 80 27 107
YM0KAD 79 26 105
YB8PR 76 28 104
PU1MIF 83 21 104
ZV1A 83 21 104
ZV5A 76 28 104
PY1LU 76 28 104
PU1SSH 78 26 104
CE4UYP 77 25 102
PT1A 74 28 102
AC8Y 77 25 102
KQ4Y 76 26 102
K4TMC 78 23 101
PY2OZ 76 25 101
I8KHC 76 24 100
VP2MMG 79 21 100
YC1RBY 71 29 100
YB1OKU 79 21 100
CA1NPK 77 23 100
PU1NIO 79 20 99
YC0BHZ 70 29 99
PY1KG 77 22 99
YB1CZZ 74 25 99
PT2RP 69 30 99
PY2NDX 71 27 98
YB1REL 70 28 98
NC6R 68 30 98
W8KRZ 77 18 95
PT5X 71 24 95
PU4OSB 70 25 95
XQ3YT 66 28 94
PU1KVD 68 25 93
PT7BL 69 24 93
PY4ME 68 24 92
PY1MK 69 23 92
PX2A 67 24 91
PP5FZ 67 24 91
AD4J 69 22 91
K8LF 67 24 91
KE7WUD 61 30 91
S21ALT 66 24 90
W6LP 63 27 90
PU2LOD 69 20 89
PY5GA 63 26 89
YD7HAS 61 27 88
YB1RYX 63 25 88
EA1FVT 69 19 88
PY2GIG 63 24 87
HD8R 60 24 84
K2KW 65 19 84
4L/SV8DJW 68 16 84
PY1FI 60 23 83
TA3TGC 69 14 83
KO2WW 64 19 83
PY2MP 61 21 82
PT2CVA 60 21 81
N4QV 56 24 80
ZY6G 59 20 79
PY1RY 57 21 78
PR7AB 58 20 78
HC8M 58 20 78
N3CW 58 19 77
CE4MBN/3 59 18 77
PU2ONX 55 21 76
WB7FJG 51 25 76
PY5GAV 53 22 75
PS4S 56 18 74
PY2ARS 54 20 74
AC4HI 51 22 73
CT9/DM7XX 53 20 73
ZW2T 53 20 73
PX1M 51 21 72
ZX2K 49 23 72
IZ3BSU 49 22 71
K2YR 52 19 71
PU5SVE 49 22 71
PU5AHM 45 25 70
PY2MIA 50 19 69
PT4T 50 18 68
K6SZQ 47 21 68
PQ5X 44 23 67
PP2LA 47 19 66
PY1BAB 44 21 65
IW2JBB 46 19 65
PY3NT 45 20 65
ZX5C 46 18 64
PU4GOL 46 18 64
PU5WPM 43 21 64
PP5FE 48 15 63
N7EWN 39 24 63
PY5XH 49 14 63
PY1EF 45 17 62
TA3AWB 48 14 62
PR2V 44 17 61
YB3GEM 46 15 61
PT7GLC 39 22 61
PY1PL 45 15 60
KD4D 47 13 60
K6ANP 36 24 60
CE1RT 45 15 60
PU1SKO 47 12 59
PY3VK 42 16 58
PT7BI 46 12 58
ZZ1O 39 18 57
KM4OQO 44 12 56
YB2TS 37 19 56
PY6GOE 42 11 53
N3BTM 40 13 53
AB3CV 36 15 51
YB1TJ 34 16 50
YB5NVE 32 16 48
PP2DX 32 14 46
W7DX 33 13 46
ZV2K 31 13 44
PY2LCM 30 14 44
PV2I 28 15 43
ZZ2I 28 14 42
CE6KL 28 14 42
PU7MLI 30 11 41
F5IJO 32 8 40
PY1FOX 28 12 40
PU5ODE 24 16 40
PU5MCO 22 17 39
PY4BQS 26 11 37
ZZ7BI 26 11 37
PY2EBD 25 11 36
PT7PO 23 13 36
PU2YYP 24 10 34
PP2CC 22 10 32
PY2TEN 20 12 32
SV8KUE 21 11 32
WX3B 24 7 31
PY2KEY 21 9 30
PU1RTR 20 9 29
WR7Q 14 14 28
PP5DY 13 12 25
W4DXM 16 9 25
PU5OMS 13 10 23
PR7AA 17 5 22
PP5FB 12 9 21
PY2MAM 15 6 21
YG2BMY 12 8 20
PP2AP 12 8 20
PU5LCH 12 8 20
YB5TEB 12 8 20
KD2SPJ 11 9 20
PY2ERA 12 7 19
PD0GTO 14 5 19
PY1OC 14 4 18
PX1O 17 1 18
CE7DE 10 8 18
PP5EA 9 8 17
IZ8GXE 11 6 17
ZW1M 15 2 17
PY2CT 9 7 16
PY2LED 8 7 15
PY2EU 9 6 15
PY5BAB 8 7 15
WK1W 11 3 14
PY2ZEA 10 4 14
PY1LAS 6 6 12
VE2GT 7 5 12
PU8FNJ 7 4 11
N4FN 6 5 11
PY2GMI 4 6 10
PT2JB 5 5 10
N4RF 6 3 9
KG9X 4 4 8
OK1ZHV 5 2 7
PU4IPB 4 3 7
PU7HLT 3 4 7
PV8AA 5 2 7
PY2BZW 3 4 7
PU2OYT 4 3 7
ZY2M 2 4 6
ZY2MAR 3 3 6
PY2IG 2 4 6
ZV1MT 2 2 4
PU1JAH 2 2 4
PU2SUS 2 2 4
PT2OM 2 2 4
PY1RI 2 2 4
PY1MU 1 1 2
PU5LPJ 1 1 2
3G7CW 1 1 2
YF3ARN 1 1 2
YD1RJS 1 0 1

Limited

Callsign Entities Zones Score
AF7NX 264 40 304
IK2DZN 261 39 300
NA6JD 257 40 297
K9GA 256 40 296
PU2UAF 255 40 295
PU2KNM 255 40 295
OD5YA 254 40 294
IK5FKF 255 38 293
DL2FAG 254 39 293
K0XM 245 40 285
IK0PEA 244 40 284
CE1KR 244 39 283
K7AGE 241 40 281
LW6EQG 233 40 273
PY2VM 235 37 272
DK3WW 232 39 271
PY1KV 234 37 271
PY2RF 235 35 270
4F3BZ 230 39 269
TA3D 232 37 269
ES1LL 230 39 269
IU5AWQ 229 39 268
IZ5WTV 229 39 268
PY1NS 229 38 267
PY2GM 225 39 264
PP1DX 224 39 263
9J2FI 224 39 263
WA3JAT 224 39 263
N9UA 224 39 263
PY2AB 224 38 262
WA3WZR 223 38 261
PT7ZT 220 40 260
K5DC 219 40 259
LU8EKC 222 37 259
PP2RON 222 37 259
PY2GG 221 38 259
F4GYM 220 38 258
DO6SR 219 39 258
AA8R 217 40 257
IT9RJE 219 34 253
PP1WW 219 34 253
KI2D 214 39 253
SV1FJP 216 36 252
PU2STZ 211 39 250
CA6SNT 220 29 249
KP4JFR 216 32 248
AF5CC 209 38 247
YD9IHG 210 37 247
DA6DA 207 38 245
EA3NO 210 35 245
AA5UN 211 33 244
SQ3DQ 207 37 244
PY4ZO 206 38 244
YB1HR 215 28 243
PY2DMX 207 32 239
IK0ALT 197 39 236
PY4LH 194 39 233
PY5EJ 194 39 233
IK2UCL 195 36 231
ZS4JAN 195 36 231
IW2NEF 190 39 229
5H8HZ 192 35 227
PP2GTA 191 36 227
I2RNJ 191 35 226
PU1KPS 187 39 226
KD2KW 190 36 226
IK8LMP 196 29 225
KW7Q 188 37 225
PY4EP 186 39 225
NN7O 186 39 225
SV1FJF 187 36 223
PP5TG 182 40 222
BI6NSL 185 36 221
IT9BCC 184 35 219
PT7PT 195 23 218
WI7P 179 38 217
JT1BV 177 39 216
HH2K 177 38 215
PT7ST 180 35 215
XE1EE 181 34 215
DL9YCS 173 40 213
JF1FAO 177 35 212
IT9CBE 179 32 211
IK2ABJ 177 34 211
DG0LFG 177 34 211
JA4HEU 173 37 210
K3GWK 172 38 210
PY1CD 172 37 209
CX2AQ 169 39 208
G0POT 168 36 204
IK2ULV 166 38 204
GW0KRL 165 39 204
