CQ Magazine's Annual DX Marathon
Official CQ Countries and Zones
Click on any of the lines below to save the list to your computer in your favorite format. Right click with your mouse and select "Save Target As...."
CQ Magazine Countries and Zone List in Text format
CQ Magazine Countries and Zone List in Microsoft Word format
CQ Magazine Countries and Zone List in Microsoft Excel format
Prefix | Entity | Continent | CQ ZONE |
1S | Spratly Is. | AS | 26 |
1A0 | Sov. Mil. Order of Malta | EU | 15 |
3A | Monaco | EU | 14 |
3B6, 7 | Agalega & St. Brandon Is. | AF | 39 |
3B8 | Mauritius | AF | 39 |
3B9 | Rodrigues I. | AF | 39 |
3C | Equatorial Guinea | AF | 36 |
3C0 | Annobon I. | AF | 36 |
3D2 | Fiji | OC | 32 |
3D2 | Conway Reef | OC | 32 |
3D2 | Rotuma I. | OC | 32 |
3DA | Swaziland | AF | 38 |
3V | Tunisia | AF | 33 |
3W,XV | Vietnam | AS | 26 |
3X | Guinea | AF | 35 |
3Y | Bouvet | AF | 38 |
3Y | Peter I I. | AN | 12 |
4J,4K | Azerbaijan | AS | 21 |
4L | Georgia | AS | 21 |
4O | Montenegro | EU | 15 |
4P-4S | Sri Lanka | AS | 22 |
4U1ITU | ITU HQ (Geneva) | EU | 14 |
4U1UN | United Nations HQ (NY) | NA | 5 |
4U1VIC | ITU Vienna Int'l Center | EU | 15 |
4W | Timor – Leste | OC | 28 |
4X,4Z | Israel | AS | 20 |
5A | Libya | AF | 34 |
5B | Cyprus | AS | 20 |
5H-5I | Tanzania | AF | 37 |
5N-5O | Nigeria | AF | 35 |
5R-5S | Madagascar | AF | 39 |
5T | Mauritania | AF | 35 |
5U | Niger | AF | 35 |
5V | Togo | AF | 35 |
5W | Samoa | OC | 32 |
5X | Uganda | AF | 37 |
5Y-5Z | Kenya | AF | 37 |
6V-6W | Senegal | AF | 35 |
6Y | Jamaica | NA | 8 |
7O | Yemen | AS | 21 |
7P | Lesotho | AF | 38 |
7Q | Malawi | AF | 37 |
7T-7Y | Algeria | AF | 33 |
8P | Barbados | NA | 8 |
8Q | Maldives | AS/AF | 22 |
8R | Guyana | SA | 9 |
9A | Croatia | EU | 15 |
9G | Ghana | AF | 35 |
9H | Malta | EU | 15 |
9I-9J | Zambia | AF | 36 |
9K | Kuwait | AS | 21 |
9L | Sierra Leone | AF | 35 |
9M2,4 | West Malaysia | AS | 28 |
9M6,8 | East Malaysia | OC | 28 |
9N | Nepal | AS | 22 |
9Q-9T | Dem. Rep. of Congo | AF | 36 |
9U | Burundi | AF | 36 |
9V | Singapore | AS | 28 |
9X | Rwanda | AF | 36 |
9Y-9Z | Trinidad & Tobago | SA | 9 |
A2 | Botswana | AF | 38 |
A3 | Tonga | OC | 32 |
A4 | Oman | AS | 21 |
A5 | Bhutan | AS | 22 |
A6 | United Arab Emirates | AS | 21 |
A7 | Qatar | AS | 21 |
A9 | Bahrain | AS | 21 |
AP-AS | Pakistan | AS | 21 |
BS7 | Scarborough Reef | AS | 27 |
BV | Taiwan | AS | 24 |
BV9P | Pratas I. | AS | 24 |
BY | China | AS | 23,24 |
C2 | Nauru | OC | 31 |
C3 | Andorra | EU | 14 |
C5 | The Gambia | AF | 35 |
C6 | Bahamas | NA | 8 |
C8-9 | Mozambique | AF | 37 |
CA-CE | Chile | SA | 12 |
CE0 | Easter I. | SA | 12 |
CE0 | Juan Fernandez Is. | SA | 12 |
CE0 | San Felix & San Ambrosio | SA | 12 |
CE9/KC4 | Antarctica | AN | 12,13,29,30,38,39 |
CM,CO | Cuba | NA | 8 |
CN | Morocco | AF | 33 |
CP | Bolivia | SA | 10 |
CT | Portugal | EU | 14 |
CT3 | Madeira Is. | AF | 33 |
CU | Azores | EU | 14 |
CV-CX | Uruguay | SA | 13 |
CY0 | Sable I. | NA | 5 |
CY9 | St. Paul I. | NA | 5 |
D2-3 | Angola | AF | 36 |
D4 | Cape Verde | AF | 35 |
D6 | Comoros | AF | 39 |
DA-DR | Fed. Rep. of Germany | EU | 14 |
DU-DZ | Philippines | OC | 27 |
E3 | Eritrea | AF | 37 |
E4 | Palestine | AS | 20 |
E5 | N. Cook Is. | OC | 32 |
E5 | S. Cook Is. | OC | 32 |
E6 | Niue | OC | 32 |
E7, T9 | Bosnia-Herzegovina | EU | 15 |
EA-EH | Spain | EU | 14 |
EA6-EH6 | Balearic Is. | EU | 14 |
EA8-EH8 | Canary Is. | AF | 33 |
EA9-EH9 | Ceuta & Melilla | AF | 33 |
EI-EJ | Ireland | EU | 14 |
EK | Armenia | AS | 21 |
EL | Liberia | AF | 35 |
EP-EQ | Iran | AS | 21 |
ER | Moldovia | EU | 16 |
ES | Estonia | EU | 15 |
ET | Ethiopia | AF | 37 |
EU,EV,EW | Belarus | EU | 16 |
EX | Kyrgyzstan | AS | 17 |
EY | Tajikistan | AS | 17 |
EZ | Turkmenistan | AS | 17 |
F | France | EU | 14 |
FG | Guadeloupe | NA | 8 |
FJ | Saint Barthelemy | NA | 8 |
FH | Mayotte | AF | 39 |
FK | New Caledonia | OC | 32 |
FK/C | Chesterfield Is. | OC | 30 |
FM | Martinique | NA | 8 |
FO | Austral I. | OC | 32 |
FO | Clipperton I. | NA | 7 |
FO | French Polynesia | OC | 32 |
FO | Marquesas Is. | OC | 31 |
FP | St. Pierre & Miquelon | NA | 5 |
FR/G | Glorioso Is. | AF | 39 |
FR/J,E | Juan de Nova, Europa | AF | 39 |
FR | Reunion I. | AF | 39 |
FR/T | Tromelin I. | AF | 39 |
FS | Saint Martin | NA | 8 |
FT5W | Crozet I. | AF | 39 |
FT5X | Kerguelen Is. | AF | 39 |
FT5Z | Amsterdam & St. Paul Is. | AF | 39 |
FW | Wallis & Futuna Is. | OC | 32 |
FY | French Guiana | SA | 9 |
G,GX,M | England | EU | 14 |
GD,GT | Isle of Man | EU | 14 |
GI,GN | Northern Ireland | EU | 14 |
GJ,GH | Jersey | EU | 14 |
GM,GS | Scotland | EU | 14 |
GM/Shetland | Shetland Is. | EU | 14 |
GU,GP | Guernsey | EU | 14 |
GW,GC | Wales | EU | 14 |
H4 | Solomon Is. | OC | 28 |
H40 | Temotu Province | OC | 32 |
HA, HG | Hungary | EU | 15 |
HB | Switzerland | EU | 14 |
HB0 | Liechtenstein | EU | 14 |
HC-HD | Ecuador | SA | 10 |
HC8-HD8 | Galapagos Is. | SA | 10 |
HH | Haiti | NA | 8 |
HI | Dominican Republic | NA | 8 |
HJ-HK | Colombia | SA | 9 |
HK0 | Malpelo I. | SA | 9 |
HK0 | San Andres & Providencia | NA | 7 |
HL | Republic of Korea | AS | 25 |
HO-HP | Panama | NA | 7 |
HQ-HR | Honduras | NA | 7 |
HS,E2 | Thailand | AS | 26 |
HV | Vatican | EU | 15 |
HZ | Saudi Arabia | AS | 21 |
I | Italy | EU | 15 |
IG9/IH9 | African Italy | AF | 33 |
IS0,IM0 | Sardinia | EU | 15 |
IT | Sicily | EU | 15 |
J2 | Djibouti | AF | 37 |
J3 | Grenada | NA | 8 |
J5 | Guinea-Bissau | AF | 35 |
J6 | St. Lucia | NA | 8 |
J7 | Dominica | NA | 8 |
J8 | St. Vincent | NA | 8 |
JA-JS | Japan | AS | 25 |
JD1 | Minami Torishima | OC | 27 |
JD1 | Ogasawara | AS | 27 |
JT-JV | Mongolia | AS | 23 |
JW | Svalbard | EU | 40 |
JW | Bear Is. | EU | 40 |
JX | Jan Mayen | EU | 40 |
JY | Jordan | AS | 20 |
K,W,N,AA-AK | United States of America | NA | 3,4,5 |
KG4 | Guantanamo Bay | NA | 8 |
KH0 | Mariana Is. | OC | 27 |
KH1 | Baker & Howland Is. | OC | 31 |
KH2 | Guam | OC | 27 |
KH3 | Johnston I. | OC | 31 |
KH4 | Midway Island | OC | 31 |
KH5 | Palmyra & Jarvis Is. | OC | 31 |
KH6 | Hawaii | OC | 31 |
KH7K | Kure Is. | OC | 31 |
KH8 | American Samoa | OC | 32 |
KH8 | Swains Island | OC | 32 |
KH9 | Wake I. | OC | 31 |
KL7 | Alaska | NA | 1 |
KP1 | Navassa I. | NA | 8 |
KP2 | Virgin Is. | NA | 8 |
KP3,4 | Puerto Rico | NA | 8 |
KP5 | Desecheo I. | NA | 8 |
LA-LN | Norway | EU | 14 |
LO-LW | Argentina | SA | 13 |
LX | Luxembourg | EU | 14 |
LY | Lithuania | EU | 15 |
LZ | Bulgaria | EU | 20 |
OA-OC | Peru | SA | 10 |
OD | Lebanon | AS | 20 |
OE | Austria | EU | 15 |
OF-OI | Finland | EU | 15 |
OH0 | Aland Is. | EU | 15 |
OJ0 | Market Reef | EU | 15 |
OK-OL | Czech Republic | EU | 15 |
OM | Slovak Republic | EU | 15 |
ON-OT | Belgium | EU | 14 |
OX | Greenland | NA | 40 |
OY | Faroe Is. | EU | 14 |
OZ | Denmark | EU | 14 |
P2 | Papua New Guinea | OC | 28 |
P4 | Aruba | SA | 9 |
P5 | DPR of Korea | AS | 25 |
PA-PI | Netherlands | EU | 14 |
PJ2 | Curacao | SA | 9 |
PJ4 | Bonaire | SA | 9 |
PJ5-6 | Saba, St. Eustatius | NA | 8 |
PJ7 | Sint Maarten | NA | 8 |
PP-PY | Brazil | SA | 11 |
PP0-PY0F | Fernando de Noronha | SA | 11 |
PP0-PY0S | St. Peter & St. Paul Rocks | SA | 11 |
PP0-PY0T | Trindade & Martin Vaz Is. | SA | 11 |
PZ | Suriname | SA | 9 |
R1FJ | Franz Josef Land | EU | 40 |
S0 | Western Sahara | AF | 33 |
S2 | Bangladesh | AS | 22 |
S5 | Slovenia | EU | 15 |
S7 | Seychelles | AF | 39 |
S9 | Sao Tome & Principe | AF | 36 |
SA-SM | Sweden | EU | 14 |
SN-SR | Poland | EU | 15 |
ST | Sudan | AF | 34 |
SU | Egypt | AF | 34 |
SV-SZ | Greece | EU | 20 |
SV/A | Mount Athos | EU | 20 |
SV5 | Dodecanese | EU | 20 |
SV9 | Crete | EU | 20 |
T2 | Tuvalu | OC | 31 |
T30 | W. Kiribati (Gilbert Is.) | OC | 31 |
T31 | C. Kiribati (British Phoenix Is.) | OC | 31 |
T32 | E. Kiribati (Line Is.) | OC | 31 |
T33 | Banaba I. (Ocean I.) | OC | 31 |
T5,6O | Somalia | AF | 37 |
T7 | San Marino | EU | 15 |
T8,KC6 | Palau | OC | 27 |
TA-TC | Turkey | AS | 20 |
TA1 | European Turkey | EU | 20 |
TF | Iceland | EU | 40 |
TG,TD | Guatemala | NA | 7 |
TI,TE | Costa Rica | NA | 7 |
TI9 | Cocos I. | NA | 7 |
TJ | Cameroon | AF | 36 |
TK | Corsica | EU | 15 |
TL | Central Africa | AF | 36 |
TN | Congo (Republic of the) | AF | 36 |
TR | Gabon | AF | 36 |
TT | Chad | AF | 36 |
TU | Cote d'Ivoire | AF | 35 |
TY | Benin | AF | 35 |
TZ | Mali | AF | 35 |
UA-UI1,3,4,6,RA-RZ | European Russia | EU | 16 |
UA2 | Kaliningrad | EU | 15 |
UA-UI8,9,0,RA-RZ | Asiatic Russia | AS | 17-19,23 |
UJ-UM | Uzbekistan | AS | 17 |
UN-UQ | Kazakhstan | AS | 17 |
UR-UZ,EM-EO | Ukraine | EU | 16 |
V2 | Antigua & Barbuda | NA | 8 |
V3 | Belize | NA | 7 |
V4 | St. Kitts & Nevis | NA | 8 |
V5 | Namibia | AF | 38 |
V6 | Micronesia | OC | 27 |
V7 | Marshall Is. | OC | 31 |
V8 | Brunei Darussalam | OC | 28 |
VE,VO,VY | Canada | NA | 1,2,3,4,5 |
VK | Australia | OC | 29,30 |
VK0 | Heard I. | AF | 39 |
VK0 | Macquarie I. | OC | 30 |
VK9C | Cocos-Keeling Is. | OC | 29 |
VK9L | Lord Howe I. | OC | 30 |
VK9M | Mellish Reef | OC | 30 |
VK9N | Norfolk I. | OC | 32 |
VK9W | Willis I. | OC | 30 |
VK9X | Christmas I. | OC | 29 |
VP2E | Anguilla | NA | 8 |
VP2M | Montserrat | NA | 8 |
VP2V | British Virgin Is. | NA | 8 |
VP5 | Turks & Caicos Is. | NA | 8 |
VP6 | Pitcairn I. | OC | 32 |
VP6 | Ducie I. | OC | 32 |
VP8 | Falkland Is. | SA | 13 |
VP8,LU | South Georgia I. | SA | 13 |
VP8,LU | South Orkney Is. | SA | 13 |
VP8,LU | South Sandwich Is. | SA | 13 |
VP8,LU,CE9,HF0,4K1 | South Shetland Is. | SA | 13 |
VP9 | Bermuda | NA | 5 |
VQ9 | Chagos Is. | AF | 39 |
VR | Hong Kong | AS | 24 |
VU | India | AS | 22 |
VU | Andaman & Nicobar Is. | AS | 26 |
VU | Lakshadweep Is. | AS | 22 |
XA-XI | Mexico | NA | 6 |
XA4-XI4 | Revillagigedo | NA | 6 |
XT | Burkina Faso | AF | 35 |
XU | Cambodia | AS | 26 |
XW | Laos | AS | 26 |
XX9 | Macao | AS | 24 |
XY-XZ | Myanmar | AS | 26 |
YA,T6 | Afghanistan | AS | 21 |
YB-YH | Indonesia | OC | 28 |
YI | Iraq | AS | 21 |
YJ | Vanuatu | OC | 32 |
YK | Syria | AS | 20 |
YL | Latvia | EU | 15 |
YN | Nicaragua | NA | 7 |
YO-YR | Romania | EU | 20 |
YS | El Salvador | NA | 7 |
YT-YU,YZ | Serbia | EU | 15 |
YV-YY | Venezuela | SA | 9 |
YV0 | Aves I. | NA | 8 |
Z2 | Zimbabwe | AF | 38 |
Z3 | North Macedonia | EU | 15 |
Z6 | Republic of Kosovo | EU | 15 |
Z8 | Republic of South Sudan | AF | 34 |
ZA | Albania | EU | 15 |
ZB2 | Gibraltar | EU | 14 |
ZC4 | UK Sov. Base Areas on Cyprus | AS | 20 |
ZD7 | St. Helena | AF | 36 |
ZD8 | Ascension I. | AF | 36 |
ZD9 | Tristan da Cunha & Gough I. | AF | 38 |
ZF | Cayman Is. | NA | 8 |
ZK3 | Tokelau Is. | OC | 31 |
ZL-ZM | New Zealand | OC | 32 |
ZL7 | Chatham Is. | OC | 32 |
ZL8 | Kermadec Is. | OC | 32 |
ZL9 | New Zealand Subantarctic Islands | OC | 32 |
ZP | Paraguay | SA | 11 |
ZR-ZU | South Africa | AF | 38 |
ZS8 | Prince Edward & Marion Is. | AF | 38 |
This list of separate countries (entities) for the CQ World Wide DX Contest | |||
and the CQ DX Marathon is based on a combination of the ARRL DXCC list, | |||
additional entities on the WAE (Worked All Europe) list and the Italian islands | |||
of Lampedusa (IG9) & Pantelleria (IH9), in CQ Zone 33 off the coast of North Africa. | |||
This provides a total of 346 entities, based on 340 DXCC entities, five additional | |||
WAE entities (GM/Shetland, IT/Sicily, TA1/European Turkey, 4U1VIC, JW/Bear Is.) | |||
plus African Italy. | |||
Total CQ Countries: 346 | |||
This list last updated April 2, 2019 |